| 
Ladies
Dance Wear Size
Chart - Imperial
|
Small |
Medium |
Large |
Extra
Large | XXL |
| Height
(ft in) | 4'
10 - 5' 3 | 5'
2 - 5' 6 | 5'
6 - 5' 8 | 5'
8 - 5' 10 | 5'
10 - 6' 0 | | Weight
(lb) | 95
- 105 | 105
- 115 | 115
- 125 | 125
- 135 | 135
- 145 | | Bust
(in) | 30
- 33 | 33
- 35 | 35
- 37 | 37
- 39 | 39
- 41 | | Waist
(in) | 22
- 24 | 24
- 26 | 26
- 28 | 28
- 30 | 30
- 32 | | Hip
(in) | 31
- 33 | 33
- 35 | 35
- 37 | 37
- 39 | 39
- 41 | | Inside
Leg (in) | 28
- 29 | 29
- 30 | 30
- 31 | 31
- 32 | 32
- 33 | | USA
equivalent | 4 |
6 |
8 |
10 |
12 |
| UK
equivalent | 8 |
10 |
12 |
14 |
16 |
Ladies
Dance Wear Size Chart - Metric
|
Small |
Medium |
Large |
Extra
Large | XXL |
| Height
(cm) | 147
- 160 | 157
- 168 | 168
- 173 | 173
- 178 | 178
- 183 | | Weight
(kg) | 43
- 48 | 48
- 52 | 52
- 57 | 57
- 61 | 61
- 66 | | Bust
(cm) | 76
- 84 | 84
- 89 | 89
- 94 | 94
- 99 | 99
- 104 | | Waist
(cm) | 56
- 61 | 61
- 66 | 66
- 71 | 71
- 76 | 76
- 81 | | Hip
(cm) | 79
- 84 | 84
- 89 | 89
- 94 | 94
- 99 | 99
- 104 | | Inside
Leg (cm) | 71
- 74 | 74
- 76 | 76
- 79 | 79
- 81 | 81
- 84 | | USA
equivalent | 4 |
6 |
8 |
10 |
12 |
| UK
equivalent | 8 |
10 |
12 |
14 |
16 |
Please
check with this size chart before ordering - if in any doubt email for assistance. |